Dep. Pasto
Primera A
Colombia
| Info | |
|---|---|
| City: | Pasto |
| Stadium: | Departamental Libertad |
| Capacity: | 25 000 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
Matches
2026-03-25Fortaleza CEIF1 - 2Dep. Pasto2.403.003.20
2026-03-18Dep. Pasto2 - 0Boyaca Chico1.503.757.50
2026-03-13Once Caldas4 - 2Dep. Pasto1.853.404.20
2026-03-10Dep. Pasto2 - 0America de Cali2.552.883.00
2026-03-01Dep. Pasto3 - 2Cucuta Dep.1.703.405.50
2026-02-21Dep. Pereira2 - 2Dep. Pasto2.802.902.75
2026-02-15Dep. Pasto1 - 1Inter Bogota2.252.753.80
2026-02-10Llaneros FC0 - 1Dep. Pasto1.953.004.50
2026-02-06Dep. Pasto0 - 0CA Bucaramanga3.502.752.30
2026-02-01Deportivo Cali3 - 0Dep. Pasto1.623.506.50
2026-01-29Dep. Pasto2 - 1Millonarios3.602.882.30
2026-01-25Aguilas Doradas1 - 2Dep. Pasto2.153.003.70
2026-01-18Dep. Pasto1 - 0Ind. Medellin4.003.211.91
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Atl. Nacional | ||
| 2 | Dep. Pasto | - | - |
| 3 | Once Caldas | 4 - 2 | |
| 4 | J. Barranquilla | ||
| 5 | Inter Bogota | 1 - 1 | |
| 6 | Millonarios | 2 - 1 | |
| 7 | America de Cali | 2 - 0 | |
| 8 | Deportes Tolima | ||
| 9 | CA Bucaramanga | 0 - 0 | |
| 10 | Deportivo Cali | 3 - 0 | |
| 11 | Aguilas Doradas | 1 - 2 | |
| 12 | Llaneros FC | 0 - 1 | |
| 13 | Santa Fe Bogota | ||
| 14 | Fortaleza CEIF | 1 - 2 | |
| 15 | Ind. Medellin | 1 - 0 | |
| 16 | Jaguares Cordoba | ||
| 17 | Alianza Valledupar | ||
| 18 | Cucuta Dep. | 3 - 2 | |
| 19 | Boyaca Chico | 2 - 0 | |
| 20 | Dep. Pereira | 2 - 2 |
Team Statistic
| Matches | 13 | |
| Wins | 8 | 62% |
| Draws | 3 | 23% |
| Losses | 2 | 15% |
| Goals | 35 | 2.69 |
| Goals For | 20 | 1.54 |
| Goals Against | 15 | 1.15 |
| Matches Scored | 11 | 85% |
| Matches Conceded | 8 | 62% |
| Both Teams to Score | 7 | 54% |
| Over 1.5 | 10 | 77% |
| Over 2.5 | 7 | 54% |
| Over 3.5 | 3 | 23% |
| Scores | ||
| 2 - 1 | 3 | 23.08% |
| 1 - 0 | 2 | 15.38% |
| 2 - 0 | 2 | 15.38% |
| 3 - 2 | 1 | 7.69% |
| 0 - 0 | 1 | 7.69% |
| 1 - 1 | 1 | 7.69% |
| 2 - 2 | 1 | 7.69% |
| 0 - 3 | 1 | 7.69% |
| 2 - 4 | 1 | 7.69% |
| Goals | ||
| 3 | 4 | 30.77% |
| 2 | 3 | 23.08% |
| 1 | 2 | 15.38% |
| 5 | 1 | 7.69% |
| 0 | 1 | 7.69% |
| 4 | 1 | 7.69% |
| 6 | 1 | 7.69% |
| Goals Difference | ||
| +1 | 6 | 46.15% |
| 0 | 3 | 23.08% |
| +2 | 2 | 15.38% |
| -2 | 1 | 7.69% |
| -3 | 1 | 7.69% |
Fixtures
14Dep. Pasto-Atl. Nacional
15Alianza Valledupar-Dep. Pasto
16Dep. Pasto-Deportes Tolima
17Jaguares Cordoba-Dep. Pasto
18Dep. Pasto-Santa Fe Bogota
19J. Barranquilla-Dep. Pasto