Sutton Utd
National League
England
| Info | |
|---|---|
| City: | Sutton |
Matches
2025-12-21Solihull Moors4 - 1Sutton Utd1.953.503.50
2025-11-22Truro City2 - 3Sutton Utd2.253.252.90
2025-11-08Morecambe2 - 2Sutton Utd2.253.702.63
2025-10-25Wealdstone4 - 2Sutton Utd2.053.403.25
2025-10-04Braintree0 - 0Sutton Utd2.403.302.70
2025-09-23Woking1 - 1Sutton Utd2.103.403.10
2025-09-20Brackley Town1 - 0Sutton Utd1.833.503.80
2025-09-06Altrincham2 - 1Sutton Utd1.833.803.50
2025-08-25Rochdale1 - 0Sutton Utd1.623.804.75
2025-08-20Forest Green R.4 - 0Sutton Utd1.733.754.10
2025-08-09York City2 - 2Sutton Utd1.534.336.00
Performance
Away Matches
| No | Team | Away |
|---|---|---|
| 1 | Rochdale | 1 - 0 |
| 2 | Forest Green R. | 4 - 0 |
| 3 | York City | 2 - 2 |
| 4 | Boreham Wood | |
| 5 | Carlisle Utd | |
| 6 | Scunthorpe Utd | |
| 7 | Southend Utd | |
| 8 | Hartlepool Utd | |
| 9 | Halifax Town | |
| 10 | Wealdstone | 4 - 2 |
| 11 | Woking | 1 - 1 |
| 12 | Solihull Moors | 4 - 1 |
| 13 | Tamworth | |
| 14 | Yeovil Town | |
| 15 | Eastleigh | |
| 16 | Altrincham | 2 - 1 |
| 17 | Boston United | |
| 18 | Sutton Utd | - |
| 19 | Braintree | 0 - 0 |
| 20 | Brackley Town | 1 - 0 |
| 21 | Morecambe | 2 - 2 |
| 22 | Aldershot Town | |
| 23 | Gateshead | |
| 24 | Truro City | 2 - 3 |
Team Statistic
| Matches | 11 | |
| Wins | 1 | 9% |
| Draws | 4 | 36% |
| Losses | 6 | 55% |
| Goals | 35 | 3.18 |
| Goals For | 12 | 1.09 |
| Goals Against | 23 | 2.09 |
| Matches Scored | 7 | 64% |
| Matches Conceded | 10 | 91% |
| Both Teams to Score | 7 | 64% |
| Over 1.5 | 8 | 73% |
| Over 2.5 | 7 | 64% |
| Over 3.5 | 6 | 55% |
| Scores | ||
| 2 - 2 | 2 | 18.18% |
| 0 - 1 | 2 | 18.18% |
| 3 - 2 | 1 | 9.09% |
| 0 - 0 | 1 | 9.09% |
| 1 - 1 | 1 | 9.09% |
| 0 - 4 | 1 | 9.09% |
| 1 - 2 | 1 | 9.09% |
| 1 - 4 | 1 | 9.09% |
| 2 - 4 | 1 | 9.09% |
| Goals | ||
| 4 | 3 | 27.27% |
| 1 | 2 | 18.18% |
| 5 | 2 | 18.18% |
| 0 | 1 | 9.09% |
| 2 | 1 | 9.09% |
| 3 | 1 | 9.09% |
| 6 | 1 | 9.09% |
| Goals Difference | ||
| 0 | 4 | 36.36% |
| -1 | 3 | 27.27% |
| +1 | 1 | 9.09% |
| -2 | 1 | 9.09% |
| -3 | 1 | 9.09% |
| -4 | 1 | 9.09% |
Fixtures
25Southend Utd-Sutton Utd
26Scunthorpe Utd-Sutton Utd
29Tamworth-Sutton Utd
31Boston United-Sutton Utd
33Hartlepool Utd-Sutton Utd
35Yeovil Town-Sutton Utd
36Halifax Town-Sutton Utd
38Gateshead-Sutton Utd
40Eastleigh-Sutton Utd
42Aldershot Town-Sutton Utd
44Carlisle Utd-Sutton Utd
46Boreham Wood-Sutton Utd