Nomme United
Meistriliiga
Estonia
| Info | |
|---|---|
| City: | Nomme |
Matches
2026-09-19Nomme United1 - 3Paide4.404.001.55
2026-09-12Nomme United2 - 3Flora Tallinn4.404.201.53
2026-08-29Nomme United1 - 2Harju JK Laagri2.203.602.55
2026-08-14Nomme United0 - 1Tartu Tammeka2.353.602.37
2026-07-31Nomme United1 - 2Narva Trans1.883.603.20
2026-07-11Nomme United3 - 2Kuressaare1.883.503.30
2026-07-03Nomme United1 - 3Nomme Kalju4.604.201.52
2026-06-17Nomme United1 - 2FCI Levadia10.507.001.17
2026-05-29Nomme United0 - 4Flora Tallinn5.754.751.37
2026-05-10Nomme United2 - 3Paide3.803.901.66
2026-04-25Nomme United2 - 1Kuressaare1.903.703.10
2026-04-18Nomme United1 - 2Harju JK Laagri2.053.802.65
2026-04-11Nomme United5 - 1Narva Trans2.403.602.30
2026-03-21Nomme United2 - 3Tartu Tammeka1.873.753.10
2026-03-14Nomme United7 - 1Parnu Vaprus3.203.601.88
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | FCI Levadia | 1 - 2 |
| 2 | Flora Tallinn | 2 - 3 |
| 3 | Paide | 1 - 3 |
| 4 | Nomme Kalju | 1 - 3 |
| 5 | Tartu Tammeka | 0 - 1 |
| 6 | Harju JK Laagri | 1 - 2 |
| 7 | Parnu Vaprus | 7 - 1 |
| 8 | Kuressaare | 3 - 2 |
| 9 | Nomme United | - |
| 10 | Narva Trans | 1 - 2 |
Team Statistic
| Matches | 15 | |
| Wins | 4 | 27% |
| Draws | 0 | 0% |
| Losses | 11 | 73% |
| Goals | 62 | 4.13 |
| Goals For | 29 | 1.93 |
| Goals Against | 33 | 2.20 |
| Matches Scored | 13 | 87% |
| Matches Conceded | 15 | 100% |
| Both Teams to Score | 13 | 87% |
| Over 1.5 | 14 | 93% |
| Over 2.5 | 14 | 93% |
| Over 3.5 | 9 | 60% |
| Scores | ||
| 1 - 2 | 4 | 26.67% |
| 2 - 3 | 3 | 20.00% |
| 1 - 3 | 2 | 13.33% |
| 2 - 1 | 1 | 6.67% |
| 3 - 2 | 1 | 6.67% |
| 5 - 1 | 1 | 6.67% |
| 7 - 1 | 1 | 6.67% |
| 0 - 1 | 1 | 6.67% |
| 0 - 4 | 1 | 6.67% |
| Goals | ||
| 3 | 5 | 33.33% |
| 5 | 4 | 26.67% |
| 4 | 3 | 20.00% |
| 1 | 1 | 6.67% |
| 6 | 1 | 6.67% |
| 8 | 1 | 6.67% |
| Goals Difference | ||
| -1 | 8 | 53.33% |
| +1 | 2 | 13.33% |
| -2 | 2 | 13.33% |
| +4 | 1 | 6.67% |
| +6 | 1 | 6.67% |
| -4 | 1 | 6.67% |
Fixtures
32Nomme United-Nomme Kalju
33Nomme United-Parnu Vaprus
35Nomme United-FCI Levadia