
Philadelphia Un
MLS
USA
Info | |
---|---|
City: | Chester |
Stadium: | PPL Park |
Capacity: | 18 500 |
Dimension: | 110 x 68 m |
Pictures: | Google maps |
Matches
2025-05-15Philadelphia Un3 - 2LA Galaxy1.624.005.25
2025-05-11Philadelphia Un2 - 2Columbus Crew2.303.403.00
2025-05-04CF Montreal1 - 2Philadelphia Un2.803.302.50
2025-04-26Philadelphia Un3 - 0DC United1.734.004.50
2025-04-20Philadelphia Un3 - 0Atlanta Utd2.053.503.60
2025-04-13New York City1 - 0Philadelphia Un2.153.403.40
2025-04-06Philadelphia Un0 - 0Orlando City2.253.303.20
2025-03-29Inter Miami2 - 1Philadelphia Un1.654.334.50
2025-03-22Philadelphia Un1 - 0St. Louis City2.353.502.90
2025-03-16Philadelphia Un1 - 3Nashville SC1.853.804.00
2025-03-09New England Rev0 - 2Philadelphia Un2.383.752.70
2025-03-02Philadelphia Un4 - 1FC Cincinnati2.703.402.55
2025-02-23Orlando City2 - 4Philadelphia Un1.654.104.75
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | FC Cincinnati | 4 - 1 | |
2 | Philadelphia Un | - | - |
3 | Columbus Crew | 2 - 2 | |
4 | Nashville SC | 1 - 3 | |
5 | Orlando City | 0 - 0 | 2 - 4 |
6 | Inter Miami | 2 - 1 | |
7 | Charlotte FC | ||
8 | NY Red Bulls | ||
9 | New York City | 1 - 0 | |
10 | New England Rev | 0 - 2 | |
11 | Chicago Fire | ||
12 | DC United | 3 - 0 | |
13 | Atlanta Utd | 3 - 0 | |
14 | Toronto | ||
15 | CF Montreal | 1 - 2 | |
1 | V. Whitecaps | ||
2 | Minnesota Utd | ||
3 | Portland Timbers | ||
4 | San Diego FC | ||
5 | Seattle Sounders | ||
6 | Los Angeles FC | ||
7 | Austin FC | ||
8 | SJ Earthquakes | ||
9 | Colorado Rapids | ||
10 | Dallas | ||
11 | Real Salt Lake | ||
12 | Houston Dynamo | ||
13 | Sporting Kansas | ||
14 | St. Louis City | 1 - 0 | |
15 | LA Galaxy | 3 - 2 |
Team Statistic
Matches | 13 | |
Wins | 8 | 62% |
Draws | 2 | 15% |
Losses | 3 | 23% |
Goals | 40 | 3.08 |
Goals For | 26 | 2.00 |
Goals Against | 14 | 1.08 |
Matches Scored | 11 | 85% |
Matches Conceded | 8 | 62% |
Both Teams to Score | 7 | 54% |
Over 1.5 | 10 | 77% |
Over 2.5 | 9 | 69% |
Over 3.5 | 5 | 38% |
Scores | ||
3 - 0 | 2 | 15.38% |
1 - 0 | 1 | 7.69% |
2 - 0 | 1 | 7.69% |
2 - 1 | 1 | 7.69% |
3 - 2 | 1 | 7.69% |
4 - 1 | 1 | 7.69% |
4 - 2 | 1 | 7.69% |
0 - 0 | 1 | 7.69% |
2 - 2 | 1 | 7.69% |
0 - 1 | 1 | 7.69% |
1 - 2 | 1 | 7.69% |
1 - 3 | 1 | 7.69% |
Goals | ||
3 | 4 | 30.77% |
1 | 2 | 15.38% |
4 | 2 | 15.38% |
5 | 2 | 15.38% |
2 | 1 | 7.69% |
6 | 1 | 7.69% |
0 | 1 | 7.69% |
Goals Difference | ||
+1 | 3 | 23.08% |
+3 | 3 | 23.08% |
+2 | 2 | 15.38% |
-1 | 2 | 15.38% |
0 | 2 | 15.38% |
-2 | 1 | 7.69% |
Fixtures
20Atlanta Utd-Philadelphia Un2.153.702.90
21Philadelphia Un-Inter Miami
22Toronto-Philadelphia Un
22Dallas-Philadelphia Un
24Philadelphia Un-Charlotte FC
26Chicago Fire-Philadelphia Un
27Columbus Crew-Philadelphia Un
27Nashville SC-Philadelphia Un
28Philadelphia Un-NY Red Bulls
29Philadelphia Un-CF Montreal
29Houston Dynamo-Philadelphia Un
30Philadelphia Un-Colorado Rapids
32Philadelphia Un-Toronto
33NY Red Bulls-Philadelphia Un
34Philadelphia Un-Chicago Fire
35FC Cincinnati-Philadelphia Un
37V. Whitecaps-Philadelphia Un
38Philadelphia Un-New England Rev
39DC United-Philadelphia Un
40Philadelphia Un-New York City
42Charlotte FC-Philadelphia Un