Premier League - Kenya
Sunday, 21.12.2025
12:00
12:00

APS Bomet

Tusker
| Info | |
|---|---|
| City | |
| Home: | Bomet |
| Away: | Nairobi |
| Distance: | 173.8 km |
| Start Time | |
| Hour: | 12:00 (15:00 local time) |
H2H last games
No data in the system
APS Bomet last 12 games
| 2025-12-16 | Kenya CB | 4 - 2 | APS Bomet |
| 2025-12-12 | APS Bomet | 0 - 0 | Posta Rangers |
| 2025-12-07 | APS Bomet | 1 - 0 | Bandari |
| 2025-11-29 | Sofapaka | 0 - 0 | APS Bomet |
| 2025-11-25 | Gor Mahia | 1 - 4 | APS Bomet |
| 2025-11-19 | APS Bomet | 0 - 1 | Ulinzi Stars |
| 2025-11-09 | APS Bomet | 1 - 1 | Mathare United |
| 2025-11-02 | Bidco United | 0 - 0 | APS Bomet |
| 2025-10-29 | APS Bomet | 1 - 2 | Kakamega Homeboyz |
| 2025-10-25 | Kariobangi Sharks | 1 - 2 | APS Bomet |
| 2025-10-05 | APS Bomet | 0 - 1 | Kenya Police |
| 2025-09-28 | APS Bomet | 0 - 2 | Muranga Seal |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 6 | 4 | 2 | |
| 25% | 33% | 42% | 50% | 33% | 17% |
Tusker last 12 games
| 2025-12-17 | Tusker | 0 - 1 | Nairobi United |
| 2025-12-14 | Sofapaka | 0 - 2 | Tusker |
| 2025-12-05 | Tusker | 1 - 0 | Ulinzi Stars |
| 2025-11-29 | Mara Sugar | 0 - 1 | Tusker |
| 2025-11-22 | Gor Mahia | 1 - 0 | Tusker |
| 2025-11-16 | Tusker | 1 - 2 | Kenya Police |
| 2025-11-07 | Bidco United | 0 - 1 | Tusker |
| 2025-11-02 | Kakamega Homeboyz | 1 - 1 | Tusker |
| 2025-10-29 | Tusker | 2 - 1 | Kariobangi Sharks |
| 2025-10-26 | Muranga Seal | 0 - 1 | Tusker |
| 2025-10-05 | Tusker | 1 - 1 | Shabana |
| 2025-10-01 | Tusker | 0 - 0 | Mathare United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 5 | 2 | 0 | |
| 50% | 25% | 25% | 42% | 17% | 0% |
Table Premier League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Gor Mahia | 12 | +7 | 23 |
| 2 | Kenya CB | 13 | +4 | 21 |
| 3 | Leopards | 12 | +4 | 21 |
| 4 | Kenya Police | 12 | +2 | 21 |
| 5 | Tusker | 14 | +1 | 21 |
| 6 | Posta Rangers | 14 | -1 | 21 |
| 7 | Kakamega Homeboyz | 13 | +3 | 20 |
| 8 | Shabana | 13 | +3 | 20 |
| 9 | Mara Sugar | 13 | +3 | 18 |
| 10 | Mathare United | 14 | -2 | 18 |
| 11 | Nairobi United | 10 | +1 | 16 |
| 12 | Muranga Seal | 13 | -1 | 15 |
| 13 | Bandari | 13 | 0 | 14 |
| 14 | Bidco United | 14 | -4 | 14 |
| 15 | APS Bomet | 13 | -4 | 13 |
| 16 | Ulinzi Stars | 14 | -4 | 13 |
| 17 | Sofapaka | 14 | -6 | 12 |
| 18 | Kariobangi Sharks | 13 | -6 | 11 |
Chronology of League Matches
| APS Bomet | |
| Tusker | |
| Home | |
| Away |
Home/Away Matches
| No | Team | APS Bomet | Tusker |
|---|---|---|---|
| 1 | Gor Mahia | 1 - 0 | |
| 2 | Kenya CB | ||
| 3 | Leopards | ||
| 4 | Kenya Police | 0 - 1 | |
| 5 | Tusker | - | |
| 6 | Posta Rangers | 0 - 0 | 2 - 1 |
| 7 | Kakamega Homeboyz | 1 - 2 | 1 - 1 |
| 8 | Shabana | ||
| 9 | Mara Sugar | 0 - 1 | |
| 10 | Mathare United | 1 - 1 | |
| 11 | Nairobi United | ||
| 12 | Muranga Seal | 0 - 2 | 0 - 1 |
| 13 | Bandari | 1 - 0 | |
| 14 | Bidco United | 0 - 1 | |
| 15 | APS Bomet | - | |
| 16 | Ulinzi Stars | 0 - 1 | |
| 17 | Sofapaka | 0 - 2 | |
| 18 | Kariobangi Sharks |
Teams League Statistic
| APS Bomet | Tusker | |
| Wins | 3 | 6 |
| Draws | 4 | 3 |
| Losses | 6 | 5 |
| Goals For | 13 | 12 |
| Goals Against | 17 | 11 |
| Average Scored | 1.00 | 0.86 |
| Average Conceded | 1.31 | 0.79 |
| Matches Scored | 54% | 71% |
| Matches Conceded | 69% | 57% |
| Both Teams to Score | 46% | 36% |
| Over 1.5 | 54% | 50% |
| Over 2.5 | 38% | 21% |
| Over 3.5 | 23% | 0% |
| Home | Away | |
| Wins | 1 | 4 |
| Draws | 2 | 1 |
| Losses | 4 | 2 |
| Goals For | 3 | 7 |
| Goals Against | 7 | 4 |
| Average Scored | 0.43 | 1.00 |
| Average Conceded | 1.00 | 0.57 |
| Matches Scored | 43% | 86% |
| Matches Conceded | 71% | 43% |
| Both Teams to Score | 29% | 29% |
| Over 1.5 | 43% | 43% |
| Over 2.5 | 14% | 14% |
| Over 3.5 | 0% | 0% |
Overall Statistics for Premier League
| Matches (117) | |
| Home Win | 28% |
| Draw | 33% |
| Away Win | 38% |
| Completed Matches | 38% |
| Goals (211) | |
| Goals per Game | 1.80 |
| Home Goals per Game | 0.87 |
| Away Goals per Game | 0.93 |
| Home Team Scored in | 56% |
| Away Team Scored in | 64% |
| Both Teams to Score | 38% |
| Over 1.5 | 52% |
| Over 2.5 | 27% |
| Over 3.5 | 12% |
APS Bomet next 6 games
| 2026-01-11 | APS Bomet | - | Mara Sugar |
| 2026-01-17 | Leopards | - | APS Bomet |
| 2026-01-21 | APS Bomet | - | Shabana |
| 2026-01-25 | Muranga Seal | - | APS Bomet |
| 2026-02-08 | APS Bomet | - | Gor Mahia |
| 2026-02-15 | Kakamega Homeboyz | - | APS Bomet |
Tusker next 6 games
| 2026-01-10 | Tusker | - | Leopards |
| 2026-01-16 | Tusker | - | Bandari |
| 2026-01-20 | Kenya CB | - | Tusker |
| 2026-01-24 | Tusker | - | Posta Rangers |
| 2026-02-06 | Mathare United | - | Tusker |
| 2026-02-13 | Kariobangi Sharks | - | Tusker |