Super League - Greece
Sunday, 11.01.2026
17:30
17:30

Aris

AEK Athens
1 - 1
(1 - 1, 0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Thessaloniki |
| Away: | Athens |
| Distance: | 303.2 km |
| Stadium | |
| Stadium: | Kleanthis Vikelidis Stadium |
| Capacity: | 22 800 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 17:30 (19:30 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 4.33 | 3.50 | 1.81 | 2 | 1.91 | 1.20 | |||
| 23% | 32% | 45% | 1.81 | 34% | 66% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.33 | 3.25 | 2.10 | 1.70 | 3.75 | 1.25 | ||||||
| 68% | 32% | 38% | 62% | 18% | 82% |
H2H last 12 games
| 2025-11-23 | AEK Athens | 1 - 0 | Aris |
| 2025-03-09 | Aris | 0 - 0 | AEK Athens |
| 2024-12-03 | Aris | 1 - 1 | AEK Athens |
| 2024-11-30 | AEK Athens | 4 - 0 | Aris |
| 2024-10-30 | AEK Athens | 1 - 0 | Aris |
| 2024-04-21 | Aris | 1 - 2 | AEK Athens |
| 2024-04-14 | AEK Athens | 2 - 0 | Aris |
| 2024-03-03 | Aris | 3 - 3 | AEK Athens |
| 2024-01-17 | Aris | 1 - 1 | AEK Athens |
| 2024-01-10 | AEK Athens | 0 - 0 | Aris |
| 2023-12-04 | AEK Athens | 1 - 0 | Aris |
| 2023-05-08 | Aris | 1 - 2 | AEK Athens |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 0 | 5 | 7 | 7 | 4 | 2 | |
| 0% | 42% | 58% | 58% | 33% | 17% |
Aris last 12 games
| 2026-01-06 | Aris | 2 - 0 | Panetolikos |
| 2025-12-20 | Asteras Tripolis | 0 - 1 | Aris |
| 2025-12-14 | Aris | 0 - 0 | Olympiacos |
| 2025-12-07 | PAOK | 3 - 1 | Aris |
| 2025-12-03 | Aris | 1 - 1 | PAOK |
| 2025-11-29 | Aris | 2 - 1 | AEL Larissa |
| 2025-11-23 | AEK Athens | 1 - 0 | Aris |
| 2025-11-09 | Aris | 0 - 0 | Asteras Tripolis |
| 2025-11-01 | Olympiacos | 2 - 1 | Aris |
| 2025-10-29 | Egaleo | 1 - 3 | Aris |
| 2025-10-26 | Levadiakos | 1 - 1 | Aris |
| 2025-10-19 | Aris | 1 - 1 | Panathinaikos |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 5 | 3 | 8 | 4 | 2 | |
| 33% | 42% | 25% | 67% | 33% | 17% |
AEK Athens last 12 games
| 2025-12-21 | AEK Athens | 2 - 1 | OFI Crete |
| 2025-12-18 | AEK Athens | 3 - 2 | U Craiova |
| 2025-12-14 | Panetolikos | 0 - 5 | AEK Athens |
| 2025-12-11 | Samsunspor | 1 - 2 | AEK Athens |
| 2025-12-07 | AEK Athens | 4 - 1 | Atromitos |
| 2025-12-03 | AEK Athens | 2 - 0 | OFI Crete |
| 2025-11-30 | Panathinaikos | 2 - 3 | AEK Athens |
| 2025-11-27 | Fiorentina | 0 - 1 | AEK Athens |
| 2025-11-23 | AEK Athens | 1 - 0 | Aris |
| 2025-11-09 | OFI Crete | 0 - 1 | AEK Athens |
| 2025-11-06 | AEK Athens | 1 - 1 | Shamrock Rovers |
| 2025-11-02 | AEK Athens | 1 - 0 | Panetolikos |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 11 | 1 | 0 | 8 | 6 | 4 | |
| 92% | 8% | 0% | 67% | 50% | 33% |
Table Super League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Olympiacos | 16 | +25 | 39 |
| 2 | PAOK | 16 | +22 | 38 |
| 3 | AEK Athens | 15 | +15 | 37 |
| 4 | Levadiakos | 15 | +19 | 28 |
| 5 | Volos | 15 | 0 | 25 |
| 6 | Panathinaikos | 14 | +4 | 22 |
| 7 | Aris | 15 | -3 | 20 |
| 8 | Kifisia | 16 | -1 | 19 |
| 9 | Panetolikos | 16 | -13 | 15 |
| 10 | Asteras Tripolis | 15 | -4 | 13 |
| 11 | Atromitos | 16 | -8 | 13 |
| 12 | OFI Crete | 14 | -12 | 12 |
| 13 | AEL Larissa | 16 | -14 | 10 |
| 14 | Panserraikos | 15 | -30 | 5 |
Chronology of League Matches
| Aris | |
| AEK Athens | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Aris | AEK Athens |
|---|---|---|---|
| 1 | Olympiacos | 0 - 0 | 2 - 0 |
| 2 | PAOK | ||
| 3 | AEK Athens | - | |
| 4 | Levadiakos | 0 - 1 | |
| 5 | Volos | 2 - 0 | |
| 6 | Panathinaikos | 1 - 1 | 2 - 3 |
| 7 | Aris | - | |
| 8 | Kifisia | 2 - 3 | |
| 9 | Panetolikos | 0 - 2 | 0 - 5 |
| 10 | Asteras Tripolis | 0 - 0 | |
| 11 | Atromitos | ||
| 12 | OFI Crete | 0 - 1 | |
| 13 | AEL Larissa | 2 - 1 | 1 - 1 |
| 14 | Panserraikos | 1 - 1 |
League Position
| Aris | AEK Athens | |
| Position | 7 | 3 |
| Points | 20 | 37 |
| Home | Away | |
| Position | 7 | 3 |
| Points | 10 | 16 |
League Form
| Aris | AEK Athens | |
|
Wins Draws Losses |
5
5 5 |
12
1 2 |
| Home | Away | |
|
Wins Draws Losses |
2
4 1 |
5
1 1 |
League Goals
| Aris | AEK Athens | |
|
Scored Conceded |
13
16 |
26
11 |
| Home | Away | |
|
Scored Conceded |
6
5 |
14
7 |
Overall Statistics for Super League
| Matches (107) | |
| Home Win | 42% |
| Draw | 23% |
| Away Win | 35% |
| Completed Matches | 100% |
| Goals (283) | |
| Goals per Game | 2.64 |
| Home Goals per Game | 1.45 |
| Away Goals per Game | 1.20 |
| Home Team Scored in | 74% |
| Away Team Scored in | 68% |
| Both Teams to Score | 47% |
| Over 1.5 | 78% |
| Over 2.5 | 49% |
| Over 3.5 | 22% |
Aris next 6 games
| 2026-01-14 | Panathinaikos | - | Aris |
| 2026-01-18 | AEL Larissa | - | Aris |
| 2026-01-25 | Aris | - | Levadiakos |
| 2026-01-31 | Panetolikos | - | Aris |
| 2026-02-08 | Aris | - | PAOK |
| 2026-02-14 | Volos | - | Aris |
AEK Athens next 6 games
| 2026-01-14 | AEK Athens | - | OFI Crete |
| 2026-01-18 | AEK Athens | - | Panathinaikos |
| 2026-01-24 | Asteras Tripolis | - | AEK Athens |
| 2026-02-01 | AEK Athens | - | Olympiacos |
| 2026-02-08 | Panserraikos | - | AEK Athens |
| 2026-02-15 | PAOK | - | AEK Athens |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 4.33 | 3.50 | 1.81 |
| Probability | 23% | 32% | 45% |
| 2 @ 1.81 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.91 | 1.20 |
| Probability | 34% | 66% |
| X2 @ 1.20 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.33 | 3.25 | |
| Probability | 68% | 32% | |
| Over 1.5 @ 1.33 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.10 | 1.70 | |
| Probability | 38% | 62% | |
| Under 2.5 @ 1.70 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.75 | 1.25 | |
| Probability | 18% | 82% | |
| Under 3.5 @ 1.25 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.95 | 1.80 | |
| Probability | 42% | 58% | |
| OTS @ 1.80 | |||
*** Odds that are shown are pre-match average values calculated from couple of different bookmakers. They are accurate at the moment of last update 2026-01-11 16:06. Odds may vary at this moment!