Premier League - Kenya
Sunday, 18.05.2025
13:00
13:00

Bandari

Leopards
Info | |
---|---|
City | |
Home: | Mombasa |
Away: | Nairobi |
Distance: | 441.4 km |
Start Time | |
Hour: | 13:00 (15:00 local time) |
H2H last 11 games
2024-12-22 | Leopards | 2 - 0 | Bandari |
2024-05-05 | Leopards | 1 - 0 | Bandari |
2023-10-22 | Bandari | 1 - 0 | Leopards |
2023-04-30 | Leopards | 3 - 0 | Bandari |
2023-03-29 | Leopards | 1 - 0 | Bandari |
2023-01-22 | Bandari | 0 - 2 | Leopards |
2022-03-06 | Leopards | 2 - 2 | Bandari |
2021-10-24 | Bandari | 2 - 1 | Leopards |
2021-07-09 | Leopards | 2 - 0 | Bandari |
2021-02-19 | Bandari | 2 - 1 | Leopards |
2019-11-21 | Bandari | 2 - 2 | Leopards |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 2 | 6 | 8 | 5 | 2 | |
27% | 18% | 55% | 73% | 45% | 18% |
Bandari last 12 games
2025-05-14 | Mara Sugar | 0 - 0 | Bandari |
2025-05-09 | Bandari | 0 - 1 | Kenya Police |
2025-05-03 | Bidco United | 0 - 0 | Bandari |
2025-04-26 | Kariobangi Sharks | 1 - 2 | Bandari |
2025-04-19 | Bandari | 0 - 1 | Kakamega Homeboyz |
2025-04-12 | Bandari | 0 - 2 | Gor Mahia |
2025-04-06 | Shabana | 3 - 1 | Bandari |
2025-03-29 | Bandari | 2 - 1 | Ulinzi Stars |
2025-03-15 | Gor Mahia | 2 - 0 | Bandari |
2025-03-02 | Bandari | 0 - 0 | Tusker |
2025-02-19 | Kenya CB | 1 - 0 | Bandari |
2025-02-15 | Bandari | 2 - 3 | Talanta |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 3 | 7 | 6 | 4 | 2 | |
17% | 25% | 58% | 50% | 33% | 17% |
Leopards last 12 games
2025-05-14 | Leopards | 3 - 1 | Mathare United |
2025-05-03 | Tusker | 0 - 0 | Leopards |
2025-04-26 | Leopards | 3 - 1 | Bidco United |
2025-04-23 | Leopards | 0 - 0 | Ulinzi Stars |
2025-04-18 | Posta Rangers | 1 - 0 | Leopards |
2025-04-05 | Leopards | 1 - 2 | Kakamega Homeboyz |
2025-03-30 | Leopards | 0 - 0 | Gor Mahia |
2025-03-16 | Leopards | 1 - 1 | Shabana |
2025-03-04 | Kenya Police | 0 - 0 | Leopards |
2025-02-19 | Leopards | 0 - 0 | Sofapaka |
2025-02-15 | Mara Sugar | 1 - 2 | Leopards |
2025-02-09 | Leopards | 0 - 0 | Kariobangi Sharks |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 7 | 2 | 5 | 4 | 2 | |
25% | 58% | 17% | 42% | 33% | 17% |
Table Premier League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Kenya Police | 31 | +19 | 58 |
2 | Tusker | 31 | +11 | 55 |
3 | Gor Mahia | 29 | +23 | 53 |
4 | Shabana | 31 | +14 | 52 |
5 | Kakamega Homeboyz | 31 | +9 | 51 |
6 | Leopards | 30 | +11 | 45 |
7 | Kenya CB | 30 | +4 | 41 |
8 | Bandari | 31 | -4 | 41 |
9 | Sofapaka | 31 | +3 | 40 |
10 | Ulinzi Stars | 31 | -2 | 37 |
11 | Mathare United | 31 | -15 | 37 |
12 | Talanta | 31 | -9 | 35 |
13 | Kariobangi Sharks | 30 | -2 | 33 |
14 | Posta Rangers | 31 | -12 | 33 |
15 | Mara Sugar | 31 | -5 | 32 |
16 | Muranga Seal | 31 | -16 | 32 |
17 | Bidco United | 31 | -12 | 29 |
18 | Nairobi City | 30 | -17 | 27 |
Chronology of League Matches
Bandari | |
Leopards | |
Home | |
Away |
Home/Away Matches
No | Team | Bandari | Leopards |
---|---|---|---|
1 | Kenya Police | 0 - 1 | 0 - 0 |
2 | Tusker | 0 - 0 | 0 - 0 |
3 | Gor Mahia | 2 - 0 | |
4 | Shabana | 1 - 1 | 2 - 1 |
5 | Kakamega Homeboyz | 0 - 1 | 1 - 1 |
6 | Leopards | - | |
7 | Kenya CB | 1 - 1 | 2 - 4 |
8 | Bandari | - | |
9 | Sofapaka | 1 - 0 | 1 - 1 |
10 | Ulinzi Stars | 2 - 1 | 2 - 0 |
11 | Mathare United | 2 - 2 | 0 - 4 |
12 | Talanta | 2 - 3 | |
13 | Kariobangi Sharks | 2 - 0 | 1 - 1 |
14 | Posta Rangers | 1 - 0 | |
15 | Mara Sugar | 1 - 0 | 1 - 2 |
16 | Muranga Seal | 0 - 0 | 1 - 0 |
17 | Bidco United | 0 - 2 | 0 - 1 |
18 | Nairobi City | 1 - 0 | 0 - 1 |
Teams League Statistic
Bandari | Leopards | |
Wins | 10 | 11 |
Draws | 11 | 12 |
Losses | 10 | 7 |
Goals For | 25 | 37 |
Goals Against | 29 | 26 |
Average Scored | 0.81 | 1.23 |
Average Conceded | 0.94 | 0.87 |
Matches Scored | 55% | 67% |
Matches Conceded | 58% | 63% |
Both Teams to Score | 32% | 50% |
Over 1.5 | 52% | 60% |
Over 2.5 | 23% | 33% |
Over 3.5 | 13% | 20% |
Home | Away | |
Wins | 6 | 5 |
Draws | 5 | 5 |
Losses | 4 | 4 |
Goals For | 15 | 16 |
Goals Against | 12 | 12 |
Average Scored | 1.00 | 1.14 |
Average Conceded | 0.80 | 0.86 |
Matches Scored | 67% | 64% |
Matches Conceded | 53% | 64% |
Both Teams to Score | 33% | 43% |
Over 1.5 | 53% | 57% |
Over 2.5 | 20% | 29% |
Over 3.5 | 13% | 14% |
Overall Statistics for Premier League
Matches (276) | |
Home Win | 39% |
Draw | 35% |
Away Win | 25% |
Completed Matches | 90% |
Goals (551) | |
Goals per Game | 2.00 |
Home Goals per Game | 1.13 |
Away Goals per Game | 0.86 |
Home Team Scored in | 67% |
Away Team Scored in | 61% |
Both Teams to Score | 43% |
Over 1.5 | 61% |
Over 2.5 | 30% |
Over 3.5 | 15% |
Bandari next 2 games
2025-06-14 | Mathare United | - | Bandari |
2025-06-22 | Bandari | - | Posta Rangers |
Leopards next 2 games
2025-06-14 | Talanta | - | Leopards |
2025-06-22 | Leopards | - | Kenya CB |