EFL Trophy - England
Tuesday, 07.10.2025
19:45
19:45

Cardiff City

Newport County
0 - 1
61'
Info | |
---|---|
City | |
Home: | Cardiff (Wales) / England (Wal) |
Away: | Newport (Eng) |
Distance: | 17.4 km |
Stadium | |
Stadium: | Cardiff City Stadium |
Capacity: | 33 000 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 19:45 (19:45 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.20 | 6.00 | 11.00 | 1 | 1.02 | 4.33 | |||
45% | 34% | 21% | 1.20 | 87% | 13% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.11 | 6.00 | 1.40 | 2.75 | 1.91 | 1.80 | ||||||
83% | 17% | 65% | 35% | 45% | 55% |
H2H last 1 games
2022-07-12 | Cardiff City | 2 - 0 | Newport County |
Cardiff City last 12 games
2025-10-04 | Cardiff City | 4 - 3 | Leyton Orient |
2025-09-30 | Cardiff City | 0 - 1 | Burton Albion |
2025-09-27 | Wigan Athletic | 0 - 2 | Cardiff City |
2025-09-23 | Burnley | 1 - 2 | Cardiff City |
2025-09-20 | Cardiff City | 1 - 3 | Bradford City |
2025-09-16 | Exeter City | 0 - 1 | Cardiff City |
2025-09-13 | Stockport | 1 - 1 | Cardiff City |
2025-08-30 | Cardiff City | 4 - 0 | Plymouth Argyle |
2025-08-26 | Cardiff City | 3 - 0 | Cheltenham Town |
2025-08-23 | Luton Town | 0 - 1 | Cardiff City |
2025-08-19 | Wimbledon | 0 - 1 | Cardiff City |
2025-08-16 | Cardiff City | 3 - 0 | Rotherham Utd |
W | D | L | +1.5 | +2.5 | +3.5 | |
9 | 1 | 2 | 8 | 6 | 3 | |
75% | 8% | 17% | 67% | 50% | 25% |
Newport County last 12 games
2025-10-04 | Newport County | 0 - 1 | Swindon Town |
2025-09-27 | Chesterfield | 4 - 1 | Newport County |
2025-09-20 | Newport County | 1 - 3 | Gillingham |
2025-09-13 | Tranmere Rovers | 1 - 1 | Newport County |
2025-09-06 | Newport County | 2 - 3 | Bristol Rovers |
2025-08-30 | Cambridge Utd | 2 - 0 | Newport County |
2025-08-23 | Newport County | 1 - 2 | MK Dons |
2025-08-19 | Newport County | 0 - 1 | Salford City |
2025-08-16 | Grimsby Town | 2 - 1 | Newport County |
2025-08-12 | Newport County | 0 - 1 | Millwall |
2025-08-09 | Crawley Town | 1 - 2 | Newport County |
2025-08-02 | Newport County | 1 - 1 | Notts County |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 2 | 9 | 9 | 6 | 3 | |
8% | 17% | 75% | 75% | 50% | 25% |
Table League One
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Stevenage | 10 | +9 | 25 |
2 | Bradford City | 11 | +7 | 24 |
3 | Cardiff City | 11 | +10 | 23 |
4 | Lincoln City | 11 | +7 | 21 |
5 | Wimbledon | 11 | +4 | 21 |
6 | Huddersfield | 11 | +4 | 19 |
7 | Stockport | 11 | +3 | 19 |
8 | Bolton Wanderers | 11 | +5 | 17 |
9 | Barnsley | 10 | +2 | 17 |
10 | Doncaster Rovers | 11 | -1 | 17 |
11 | Luton Town | 11 | +1 | 16 |
12 | Mansfield Town | 11 | +2 | 15 |
13 | Northampton Town | 10 | -1 | 14 |
14 | Wigan Athletic | 11 | -1 | 13 |
15 | Plymouth Argyle | 11 | -3 | 13 |
16 | Port Vale | 11 | 0 | 12 |
17 | Exeter City | 11 | -1 | 12 |
18 | Leyton Orient | 11 | -6 | 11 |
19 | Reading | 10 | -4 | 10 |
20 | Wycombe | 11 | -2 | 9 |
21 | Burton Albion | 10 | -8 | 9 |
22 | Rotherham Utd | 10 | -6 | 8 |
23 | Blackpool | 11 | -9 | 8 |
24 | Peterborough Utd | 11 | -12 | 7 |
Table League Two
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Walsall | 11 | +8 | 25 |
2 | Swindon Town | 11 | +9 | 24 |
3 | Grimsby Town | 11 | +10 | 21 |
4 | Gillingham | 11 | +7 | 21 |
5 | Crewe Alexandra | 11 | +4 | 19 |
6 | Salford City | 11 | +2 | 19 |
7 | MK Dons | 11 | +7 | 18 |
8 | Cambridge Utd | 11 | +4 | 18 |
9 | Chesterfield | 11 | +1 | 18 |
10 | Notts County | 11 | +7 | 17 |
11 | Barnet | 11 | +2 | 17 |
12 | Bristol Rovers | 11 | 0 | 17 |
13 | Bromley | 11 | +2 | 15 |
14 | Fleetwood Town | 11 | -1 | 15 |
15 | Oldham Athletic | 11 | +1 | 14 |
16 | Harrogate Town | 11 | -2 | 14 |
17 | Barrow | 11 | -3 | 13 |
18 | Tranmere Rovers | 10 | +1 | 11 |
19 | Colchester Utd | 11 | 0 | 11 |
20 | Accrington | 10 | -6 | 9 |
21 | Crawley Town | 11 | -11 | 8 |
22 | Cheltenham Town | 11 | -18 | 7 |
23 | Shrewsbury Town | 11 | -13 | 6 |
24 | Newport County | 11 | -11 | 5 |
Cardiff City next 6 games
2025-10-11 | Barnsley | - | Cardiff City |
2025-10-18 | Cardiff City | - | Reading |
2025-10-25 | Bolton Wanderers | - | Cardiff City |
2025-11-08 | Blackpool | - | Cardiff City |
2025-11-15 | Cardiff City | - | Huddersfield |
2025-11-22 | Northampton Town | - | Cardiff City |
Newport County next 6 games
2025-10-11 | Accrington | - | Newport County |
2025-10-18 | Newport County | - | Cheltenham Town |
2025-10-25 | Harrogate Town | - | Newport County |
2025-11-08 | Newport County | - | Walsall |
2025-11-15 | Shrewsbury Town | - | Newport County |
2025-11-22 | Oldham Athletic | - | Newport County |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.20 | 6.00 | 11.00 |
Probability | 45% | 34% | 21% |
1 @ 1.20 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.02 | 4.33 |
Probability | 87% | 13% |
1X @ 1.02 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.11 | 6.00 | |
Probability | 83% | 17% | |
Over 1.5 @ 1.11 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.40 | 2.75 | |
Probability | 65% | 35% | |
Over 2.5 @ 1.40 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.91 | 1.80 | |
Probability | 45% | 55% | |
Under 3.5 @ 1.80 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.91 | 1.80 | |
Probability | 51% | 49% | |
BTS @ 1.91 |