NB I - Hungary
Saturday, 07.02.2026
13:45
13:45

Debrecen

Paks
| Info | |
|---|---|
| City | |
| Home: | Debrecen |
| Away: | Paks |
| Distance: | 233.0 km |
| Stadium | |
| Stadium: | Nagyerdei Stadion |
| Capacity: | 20 340 |
| Dimension: | 106 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 13:45 (14:45 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 3.20 | 3.60 | 2.10 | 12 | 1.70 | 1.36 | |||
| 37% | 24% | 39% | 1.29 | 48% | 52% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.17 | 5.00 | 1.57 | 2.35 | 2.38 | 1.53 | ||||||
| 78% | 22% | 63% | 37% | 35% | 65% |
H2H last 12 games
| 2025-10-18 | Paks | 1 - 1 | Debrecen |
| 2025-05-18 | Debrecen | 0 - 0 | Paks |
| 2025-02-22 | Paks | 4 - 3 | Debrecen |
| 2024-10-19 | Debrecen | 0 - 5 | Paks |
| 2024-03-10 | Paks | 1 - 1 | Debrecen |
| 2023-11-12 | Debrecen | 1 - 0 | Paks |
| 2023-09-27 | Paks | 2 - 0 | Debrecen |
| 2023-05-06 | Paks | 0 - 0 | Debrecen |
| 2023-02-11 | Debrecen | 2 - 1 | Paks |
| 2022-09-10 | Paks | 1 - 0 | Debrecen |
| 2022-03-20 | Paks | 0 - 1 | Debrecen |
| 2021-11-28 | Debrecen | 1 - 1 | Paks |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 5 | 4 | 7 | 3 | 2 | |
| 25% | 42% | 33% | 58% | 25% | 17% |
Debrecen last 12 games
| 2026-01-31 | Gyori ETO | 2 - 2 | Debrecen |
| 2026-01-25 | Debrecen | 3 - 2 | Diosgyori VTK |
| 2026-01-19 | Maribor | 2 - 3 | Debrecen |
| 2026-01-15 | Debrecen | 1 - 2 | OFK Belgrade |
| 2026-01-11 | Crvena Zvezda | 3 - 1 | Debrecen |
| 2025-12-21 | Debrecen | 0 - 1 | Kisvarda |
| 2025-12-14 | Ferencvaros | 0 - 1 | Debrecen |
| 2025-12-06 | Debrecen | 0 - 1 | Puskas Akademia |
| 2025-11-28 | Nyiregyhaza Sp. | 0 - 3 | Debrecen |
| 2025-11-22 | Debrecen | 2 - 1 | Kazincbarcikai |
| 2025-11-09 | MTK Budapest | 3 - 0 | Debrecen |
| 2025-11-02 | Debrecen | 2 - 1 | Zalaegerszeg |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 1 | 5 | 9 | 9 | 4 | |
| 50% | 8% | 42% | 75% | 75% | 33% |
Paks last 12 games
| 2026-02-01 | Paks | 0 - 1 | Ferencvaros |
| 2026-01-24 | Puskas Akademia | 1 - 2 | Paks |
| 2026-01-16 | Widzew Lodz | 2 - 1 | Paks |
| 2026-01-13 | Paks | 0 - 0 | LKS Lodz |
| 2026-01-11 | Paks | 2 - 3 | Ludogorets |
| 2025-12-20 | Paks | 2 - 1 | Nyiregyhaza Sp. |
| 2025-12-14 | Kazincbarcikai | 0 - 2 | Paks |
| 2025-12-06 | Paks | 3 - 1 | MTK Budapest |
| 2025-11-29 | Zalaegerszeg | 1 - 0 | Paks |
| 2025-11-23 | Paks | 1 - 3 | Ujpest |
| 2025-11-08 | Paks | 5 - 3 | Kisvarda |
| 2025-11-01 | Gyori ETO | 0 - 0 | Paks |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 2 | 5 | 8 | 7 | 4 | |
| 42% | 17% | 42% | 67% | 58% | 33% |
Table NB I
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Gyori ETO | 20 | +21 | 39 |
| 2 | Ferencvaros | 20 | +16 | 37 |
| 3 | Paks | 20 | +13 | 36 |
| 4 | Debrecen | 20 | +6 | 35 |
| 5 | Puskas Akademia | 20 | +1 | 31 |
| 6 | Kisvarda | 20 | -8 | 28 |
| 7 | Zalaegerszeg | 20 | +3 | 27 |
| 8 | MTK Budapest | 20 | -5 | 24 |
| 9 | Ujpest | 20 | -6 | 23 |
| 10 | Diosgyori VTK | 20 | -7 | 19 |
| 11 | Nyiregyhaza Sp. | 20 | -14 | 18 |
| 12 | Kazincbarcikai | 20 | -20 | 14 |
Chronology of League Matches
| Debrecen | |
| Paks | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Debrecen | Paks |
|---|---|---|---|
| 1 | Gyori ETO | 1 - 1 | 0 - 0 |
| 2 | Ferencvaros | 0 - 3 | 2 - 2 |
| 3 | Paks | - | |
| 4 | Debrecen | - | |
| 5 | Puskas Akademia | 0 - 1 | 1 - 2 |
| 6 | Kisvarda | 0 - 1 | 1 - 5 |
| 7 | Zalaegerszeg | 2 - 1 | 1 - 0 |
| 8 | MTK Budapest | 1 - 0 | 2 - 3 |
| 9 | Ujpest | 5 - 2 | 1 - 2 |
| 10 | Diosgyori VTK | 3 - 2 | 2 - 1 |
| 11 | Nyiregyhaza Sp. | 1 - 2 | 1 - 1 |
| 12 | Kazincbarcikai | 2 - 1 | 0 - 2 |
Teams League Statistic
| Debrecen | Paks | |
| Wins | 10 | 10 |
| Draws | 5 | 6 |
| Losses | 5 | 4 |
| Goals For | 31 | 41 |
| Goals Against | 25 | 28 |
| Average Scored | 1.55 | 2.05 |
| Average Conceded | 1.25 | 1.40 |
| Matches Scored | 75% | 85% |
| Matches Conceded | 75% | 85% |
| Both Teams to Score | 55% | 75% |
| Over 1.5 | 70% | 85% |
| Over 2.5 | 60% | 70% |
| Over 3.5 | 25% | 45% |
| Home | Away | |
| Wins | 5 | 5 |
| Draws | 1 | 3 |
| Losses | 4 | 2 |
| Goals For | 15 | 18 |
| Goals Against | 14 | 11 |
| Average Scored | 1.50 | 1.80 |
| Average Conceded | 1.40 | 1.10 |
| Matches Scored | 70% | 80% |
| Matches Conceded | 90% | 80% |
| Both Teams to Score | 60% | 70% |
| Over 1.5 | 70% | 80% |
| Over 2.5 | 60% | 60% |
| Over 3.5 | 20% | 30% |
Overall Statistics for NB I
| Matches (120) | |
| Home Win | 35% |
| Draw | 24% |
| Away Win | 41% |
| Completed Matches | 61% |
| Goals (364) | |
| Goals per Game | 3.03 |
| Home Goals per Game | 1.54 |
| Away Goals per Game | 1.49 |
| Home Team Scored in | 78% |
| Away Team Scored in | 80% |
| Both Teams to Score | 61% |
| Over 1.5 | 79% |
| Over 2.5 | 59% |
| Over 3.5 | 38% |
Debrecen next 6 games
| 2026-02-14 | Ujpest | - | Debrecen |
| 2026-02-21 | Zalaegerszeg | - | Debrecen |
| 2026-02-28 | Debrecen | - | MTK Budapest |
| 2026-03-07 | Kazincbarcikai | - | Debrecen |
| 2026-03-14 | Debrecen | - | Nyiregyhaza Sp. |
| 2026-03-21 | Puskas Akademia | - | Debrecen |
Paks next 6 games
| 2026-02-14 | Paks | - | Diosgyori VTK |
| 2026-02-21 | Paks | - | Gyori ETO |
| 2026-02-28 | Kisvarda | - | Paks |
| 2026-03-07 | Ujpest | - | Paks |
| 2026-03-14 | Paks | - | Zalaegerszeg |
| 2026-03-21 | MTK Budapest | - | Paks |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 3.20 | 3.60 | 2.10 |
| Probability | 37% | 24% | 39% |
| 12 @ 1.29 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.70 | 1.36 |
| Probability | 48% | 52% |
| X2 @ 1.36 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.17 | 5.00 | |
| Probability | 78% | 22% | |
| Over 1.5 @ 1.17 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.57 | 2.35 | |
| Probability | 63% | 37% | |
| Over 2.5 @ 1.57 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.38 | 1.53 | |
| Probability | 35% | 65% | |
| Under 3.5 @ 1.53 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.50 | 2.50 | |
| Probability | 63% | 37% | |
| BTS @ 1.50 | |||