Serie C - gr. C - Italy
Saturday, 11.10.2025
13:30
13:30

Foggia

Crotone
Info | |
---|---|
City | |
Home: | Foggia |
Away: | Crotone |
Distance: | 295.8 km |
Start Time | |
Hour: | 13:30 (14:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
4.40 | 3.60 | 1.62 | X2 | 2.15 | 1.18 | |||
16% | 46% | 38% | 1.18 | 29% | 71% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.28 | 3.30 | 1.85 | 1.83 | 3.10 | 1.31 | ||||||
69% | 31% | 45% | 55% | 21% | 79% |
H2H last 11 games
2025-04-14 | Crotone | 3 - 2 | Foggia |
2024-11-30 | Foggia | 1 - 1 | Crotone |
2024-02-26 | Foggia | 2 - 1 | Crotone |
2023-10-21 | Crotone | 2 - 1 | Foggia |
2023-05-31 | Crotone | 2 - 2 | Foggia |
2023-05-27 | Foggia | 1 - 0 | Crotone |
2023-02-11 | Crotone | 1 - 1 | Foggia |
2022-11-16 | Foggia | 2 - 0 | Crotone |
2022-10-15 | Foggia | 1 - 0 | Crotone |
2019-01-25 | Foggia | 0 - 2 | Crotone |
2018-09-02 | Crotone | 4 - 1 | Foggia |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 3 | 4 | 9 | 5 | 3 | |
36% | 27% | 36% | 82% | 45% | 27% |
Foggia last 12 games
2025-10-04 | Atalanta U23 | 1 - 1 | Foggia |
2025-09-29 | Picerno | 2 - 1 | Foggia |
2025-09-24 | Foggia | 1 - 1 | Casertana |
2025-09-20 | Audace Cerignola | 0 - 0 | Foggia |
2025-09-12 | Foggia | 1 - 1 | Latina |
2025-09-06 | Giugliano | 1 - 0 | Foggia |
2025-08-30 | Foggia | 1 - 0 | Sorrento |
2025-08-24 | Catania | 6 - 0 | Foggia |
2025-08-16 | Foggia | 2 - 1 | Siracusa |
2025-05-17 | Foggia | 1 - 0 | Messina |
2025-05-10 | Messina | 0 - 0 | Foggia |
2025-04-27 | Picerno | 0 - 0 | Foggia |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 6 | 3 | 6 | 3 | 1 | |
25% | 50% | 25% | 50% | 25% | 8% |
Crotone last 12 games
2025-10-04 | Crotone | 3 - 0 | Picerno |
2025-09-28 | Crotone | 0 - 1 | Casertana |
2025-09-24 | Atalanta U23 | 1 - 2 | Crotone |
2025-09-20 | Crotone | 2 - 0 | Siracusa |
2025-09-12 | Potenza | 3 - 3 | Crotone |
2025-09-07 | Crotone | 0 - 0 | Cosenza |
2025-08-31 | Team Altamura | 0 - 4 | Crotone |
2025-08-25 | Crotone | 1 - 2 | Benevento |
2025-08-17 | Crotone | 1 - 0 | Catania |
2025-05-21 | L.R. Vicenza | 1 - 0 | Crotone |
2025-05-18 | Crotone | 1 - 2 | L.R. Vicenza |
2025-05-14 | Union Brescia | 2 - 1 | Crotone |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 2 | 5 | 8 | 7 | 2 | |
42% | 17% | 42% | 67% | 58% | 17% |
Table Serie C - gr. C
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Salernitana | 8 | +5 | 19 |
2 | Benevento | 8 | +7 | 16 |
3 | Catania | 8 | +10 | 15 |
4 | Cosenza | 8 | +7 | 15 |
5 | Casarano | 8 | +4 | 15 |
6 | Crotone | 8 | +8 | 14 |
7 | Potenza | 8 | +2 | 12 |
8 | Monopoli 1966 | 8 | -2 | 12 |
9 | Casertana | 8 | -2 | 11 |
10 | Latina | 8 | -4 | 11 |
11 | Audace Cerignola | 8 | 0 | 10 |
12 | Picerno | 8 | -4 | 9 |
13 | Team Altamura | 8 | -5 | 8 |
14 | Sorrento | 8 | -2 | 7 |
15 | Foggia | 8 | -7 | 7 |
16 | Giugliano | 8 | -5 | 6 |
17 | Trapani | 8 | +7 | 5 |
18 | Atalanta U23 | 8 | -2 | 5 |
19 | Cavese 1919 | 8 | -6 | 5 |
20 | Siracusa | 8 | -11 | 3 |
Chronology of League Matches
Foggia | |
Crotone | |
Home | |
Away |
Home/Away Matches
No | Team | Foggia | Crotone |
---|---|---|---|
1 | Salernitana | ||
2 | Benevento | ||
3 | Catania | ||
4 | Cosenza | ||
5 | Casarano | ||
6 | Crotone | - | |
7 | Potenza | 3 - 3 | |
8 | Monopoli 1966 | ||
9 | Casertana | 1 - 1 | |
10 | Latina | 1 - 1 | |
11 | Audace Cerignola | ||
12 | Picerno | ||
13 | Team Altamura | 0 - 4 | |
14 | Sorrento | 1 - 0 | |
15 | Foggia | - | |
16 | Giugliano | ||
17 | Trapani | ||
18 | Atalanta U23 | 1 - 2 | |
19 | Cavese 1919 | ||
20 | Siracusa |
Teams League Statistic
Foggia | Crotone | |
Wins | 1 | 4 |
Draws | 4 | 2 |
Losses | 3 | 2 |
Goals For | 5 | 15 |
Goals Against | 12 | 7 |
Average Scored | 0.62 | 1.88 |
Average Conceded | 1.50 | 0.88 |
Matches Scored | 62% | 75% |
Matches Conceded | 75% | 50% |
Both Teams to Score | 50% | 38% |
Over 1.5 | 62% | 75% |
Over 2.5 | 25% | 62% |
Over 3.5 | 12% | 25% |
Home | Away | |
Wins | 1 | 2 |
Draws | 2 | 1 |
Losses | 0 | 0 |
Goals For | 3 | 9 |
Goals Against | 2 | 4 |
Average Scored | 1.00 | 3.00 |
Average Conceded | 0.67 | 1.33 |
Matches Scored | 100% | 100% |
Matches Conceded | 67% | 67% |
Both Teams to Score | 67% | 67% |
Over 1.5 | 67% | 100% |
Over 2.5 | 0% | 100% |
Over 3.5 | 0% | 67% |
Overall Statistics for Serie C - gr. C
Matches (80) | |
Home Win | 40% |
Draw | 34% |
Away Win | 26% |
Completed Matches | 21% |
Goals (207) | |
Goals per Game | 2.59 |
Home Goals per Game | 1.51 |
Away Goals per Game | 1.08 |
Home Team Scored in | 75% |
Away Team Scored in | 62% |
Both Teams to Score | 50% |
Over 1.5 | 71% |
Over 2.5 | 50% |
Over 3.5 | 28% |
Foggia next 6 games
2025-10-18 | Casarano | - | Foggia |
2025-10-24 | Foggia | - | Team Altamura |
2025-11-02 | Potenza | - | Foggia |
2025-11-09 | Foggia | - | Benevento |
2025-11-17 | Foggia | - | Cavese 1919 |
2025-11-22 | Trapani | - | Foggia |
Crotone next 6 games
2025-10-18 | Crotone | - | Monopoli 1966 |
2025-10-25 | Cavese 1919 | - | Crotone |
2025-11-02 | Crotone | - | Trapani |
2025-11-10 | Salernitana | - | Crotone |
2025-11-15 | Crotone | - | Sorrento |
2025-11-21 | Audace Cerignola | - | Crotone |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 4.40 | 3.60 | 1.62 |
Probability | 16% | 46% | 38% |
X2 @ 1.18 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 2.15 | 1.18 |
Probability | 29% | 71% |
X2 @ 1.18 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.28 | 3.30 | |
Probability | 69% | 31% | |
Over 1.5 @ 1.28 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.85 | 1.83 | |
Probability | 45% | 55% | |
Under 2.5 @ 1.83 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.10 | 1.31 | |
Probability | 21% | 79% | |
Under 3.5 @ 1.31 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.88 | 1.80 | |
Probability | 45% | 55% | |
OTS @ 1.80 |