Superleague - Kosovo
Saturday, 07.02.2026
12:00
12:00

Ferizaj

Drita
| Info | |
|---|---|
| City | |
| Home: | Ferizaj |
| Away: | Gjilan |
| Distance: | 28.3 km |
| Start Time | |
| Hour: | 12:00 (13:00 local time) |
H2H last 12 games
| 2025-10-26 | Drita | 3 - 1 | Ferizaj |
| 2025-08-17 | Ferizaj | 1 - 0 | Drita |
| 2025-04-28 | Ferizaj | 2 - 1 | Drita |
| 2025-03-02 | Drita | 2 - 0 | Ferizaj |
| 2024-11-10 | Ferizaj | 1 - 2 | Drita |
| 2024-09-02 | Drita | 3 - 1 | Ferizaj |
| 2023-04-29 | Drita | 3 - 0 | Ferizaj |
| 2023-02-25 | Ferizaj | 2 - 1 | Drita |
| 2022-10-22 | Drita | 1 - 0 | Ferizaj |
| 2022-08-28 | Ferizaj | 1 - 1 | Drita |
| 2020-06-19 | Drita | 2 - 0 | Ferizaj |
| 2019-10-27 | Ferizaj | 0 - 2 | Drita |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 1 | 8 | 10 | 6 | 2 | |
| 25% | 8% | 67% | 83% | 50% | 17% |
Ferizaj last 12 games
| 2026-01-27 | Wieczysta Krakow | 2 - 0 | Ferizaj |
| 2025-12-20 | Ferizaj | 2 - 1 | Llapi |
| 2025-12-13 | Drenica | 2 - 1 | Ferizaj |
| 2025-12-07 | Prishtina | 1 - 1 | Ferizaj |
| 2025-11-30 | Ferizaj | 0 - 2 | Malisheva |
| 2025-11-23 | Gjilani | 2 - 2 | Ferizaj |
| 2025-11-09 | Ferizaj | 0 - 1 | Dukagjini |
| 2025-11-01 | Ballkani | 1 - 1 | Ferizaj |
| 2025-10-29 | Ferizaj | 3 - 0 | Prishtina e Re |
| 2025-10-26 | Drita | 3 - 1 | Ferizaj |
| 2025-10-19 | Llapi | 1 - 1 | Ferizaj |
| 2025-10-05 | Ferizaj | 2 - 0 | Drenica |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 11 | 5 | 2 | |
| 25% | 33% | 42% | 92% | 42% | 17% |
Drita last 12 games
| 2026-01-30 | Drita | 1 - 1 | Z. Michalovce |
| 2026-01-21 | Dobrudzha | 4 - 1 | Drita |
| 2025-12-24 | Drita | 2 - 0 | Prishtina |
| 2025-12-21 | Malisheva | 1 - 1 | Drita |
| 2025-12-18 | Rayo Vallecano | 3 - 0 | Drita |
| 2025-12-14 | Drita | 1 - 1 | Gjilani |
| 2025-12-11 | Drita | 0 - 3 | AZ Alkmaar |
| 2025-12-06 | Dukagjini | 1 - 1 | Drita |
| 2025-12-03 | Besa Peje | 0 - 3 | Drita |
| 2025-11-30 | Drita | 2 - 3 | Ballkani |
| 2025-11-27 | Drita | 1 - 0 | Shkendija 79 |
| 2025-11-22 | Prishtina e Re | 0 - 2 | Drita |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 4 | 4 | 11 | 5 | 2 | |
| 33% | 33% | 33% | 92% | 42% | 17% |
Table Superleague
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Ballkani | 18 | +20 | 33 |
| 2 | Prishtina | 18 | +6 | 30 |
| 3 | Dukagjini | 18 | +6 | 29 |
| 4 | Drita | 18 | +5 | 29 |
| 5 | Malisheva | 18 | -1 | 27 |
| 6 | Gjilani | 18 | -1 | 26 |
| 7 | Llapi | 18 | -4 | 21 |
| 8 | Drenica | 18 | -10 | 20 |
| 9 | Ferizaj | 18 | -10 | 19 |
| 10 | Prishtina e Re | 18 | -11 | 15 |
Chronology of League Matches
| Ferizaj | |
| Drita | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Ferizaj | Drita |
|---|---|---|---|
| 1 | Ballkani | 1 - 3 | 2 - 0 |
| 2 | Prishtina | 0 - 5 | 2 - 2 |
| 3 | Dukagjini | 0 - 1 | 1 - 1 |
| 4 | Drita | 1 - 0 | - |
| 5 | Malisheva | 0 - 2 | 1 - 1 |
| 6 | Gjilani | 0 - 1 | 1 - 2 |
| 7 | Llapi | 2 - 1 | 1 - 1 |
| 8 | Drenica | 2 - 0 | 3 - 1 |
| 9 | Ferizaj | - | 1 - 0 |
| 10 | Prishtina e Re | 3 - 0 | 0 - 2 |
Teams League Statistic
| Ferizaj | Drita | |
| Wins | 5 | 8 |
| Draws | 4 | 5 |
| Losses | 9 | 5 |
| Goals For | 18 | 26 |
| Goals Against | 28 | 21 |
| Average Scored | 1.00 | 1.44 |
| Average Conceded | 1.56 | 1.17 |
| Matches Scored | 72% | 83% |
| Matches Conceded | 78% | 83% |
| Both Teams to Score | 50% | 67% |
| Over 1.5 | 78% | 83% |
| Over 2.5 | 44% | 44% |
| Over 3.5 | 28% | 28% |
| Home | Away | |
| Wins | 4 | 2 |
| Draws | 0 | 4 |
| Losses | 5 | 3 |
| Goals For | 9 | 10 |
| Goals Against | 13 | 12 |
| Average Scored | 1.00 | 1.11 |
| Average Conceded | 1.44 | 1.33 |
| Matches Scored | 56% | 78% |
| Matches Conceded | 67% | 89% |
| Both Teams to Score | 22% | 67% |
| Over 1.5 | 67% | 89% |
| Over 2.5 | 44% | 33% |
| Over 3.5 | 22% | 22% |
Overall Statistics for Superleague
| Matches (90) | |
| Home Win | 43% |
| Draw | 23% |
| Away Win | 33% |
| Completed Matches | 50% |
| Goals (246) | |
| Goals per Game | 2.73 |
| Home Goals per Game | 1.50 |
| Away Goals per Game | 1.23 |
| Home Team Scored in | 74% |
| Away Team Scored in | 71% |
| Both Teams to Score | 51% |
| Over 1.5 | 79% |
| Over 2.5 | 48% |
| Over 3.5 | 29% |
Ferizaj next 1 games
| 2026-02-15 | Prishtina e Re | - | Ferizaj |
Drita next 1 games
| 2026-02-15 | Drita | - | Drenica |