Premier League - Kenya
Saturday, 17.05.2025
11:00
11:00

Sofapaka

Tusker
Info | |
---|---|
City | |
Home: | Nairobi |
Away: | Nairobi |
Start Time | |
Hour: | 11:00 (13:00 local time) |
H2H last 10 games
2024-08-24 | Tusker | 1 - 0 | Sofapaka |
2024-01-14 | Tusker | 3 - 1 | Sofapaka |
2023-10-28 | Sofapaka | 0 - 1 | Tusker |
2023-04-09 | Tusker | 2 - 0 | Sofapaka |
2023-01-22 | Sofapaka | 0 - 1 | Tusker |
2022-02-25 | Sofapaka | 0 - 2 | Tusker |
2021-12-12 | Tusker | 0 - 0 | Sofapaka |
2021-08-07 | Sofapaka | 1 - 2 | Tusker |
2021-01-03 | Tusker | 1 - 1 | Sofapaka |
2019-09-28 | Tusker | 3 - 1 | Sofapaka |
W | D | L | +1.5 | +2.5 | +3.5 | |
0 | 2 | 8 | 6 | 3 | 2 | |
0% | 20% | 80% | 60% | 30% | 20% |
Sofapaka last 12 games
2025-05-14 | Muranga Seal | 2 - 0 | Sofapaka |
2025-05-10 | Sofapaka | 0 - 0 | Kariobangi Sharks |
2025-05-02 | Sofapaka | 1 - 1 | Mathare United |
2025-04-27 | Kakamega Homeboyz | 0 - 0 | Sofapaka |
2025-04-19 | Sofapaka | 1 - 1 | Gor Mahia |
2025-04-04 | Ulinzi Stars | 0 - 1 | Sofapaka |
2025-03-28 | Talanta | 2 - 0 | Sofapaka |
2025-03-14 | Sofapaka | 2 - 0 | Nairobi City |
2025-03-01 | Sofapaka | 1 - 1 | Mara Sugar |
2025-02-19 | Leopards | 0 - 0 | Sofapaka |
2025-02-15 | Sofapaka | 2 - 0 | Kenya CB |
2025-02-08 | Bandari | 1 - 0 | Sofapaka |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 6 | 3 | 7 | 0 | 0 | |
25% | 50% | 25% | 58% | 0% | 0% |
Tusker last 12 games
2025-05-14 | Talanta | 2 - 0 | Tusker |
2025-05-10 | Tusker | 2 - 0 | Muranga Seal |
2025-05-03 | Tusker | 0 - 0 | Leopards |
2025-04-27 | Mathare United | 2 - 1 | Tusker |
2025-04-20 | Tusker | 1 - 0 | Nairobi City |
2025-04-06 | Mara Sugar | 1 - 1 | Tusker |
2025-03-29 | Bidco United | 0 - 1 | Tusker |
2025-03-14 | Tusker | 2 - 1 | Posta Rangers |
2025-03-02 | Bandari | 0 - 0 | Tusker |
2025-02-26 | Tusker | 1 - 1 | Shabana |
2025-02-16 | Gor Mahia | 0 - 0 | Tusker |
2025-02-08 | Tusker | 0 - 0 | Kenya Police |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 6 | 2 | 6 | 2 | 0 | |
33% | 50% | 17% | 50% | 17% | 0% |
Table Premier League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Kenya Police | 31 | +19 | 58 |
2 | Tusker | 31 | +11 | 55 |
3 | Gor Mahia | 29 | +23 | 53 |
4 | Shabana | 31 | +14 | 52 |
5 | Kakamega Homeboyz | 31 | +9 | 51 |
6 | Leopards | 30 | +11 | 45 |
7 | Kenya CB | 30 | +4 | 41 |
8 | Bandari | 31 | -4 | 41 |
9 | Sofapaka | 31 | +3 | 40 |
10 | Ulinzi Stars | 31 | -2 | 37 |
11 | Mathare United | 31 | -15 | 37 |
12 | Talanta | 31 | -9 | 35 |
13 | Kariobangi Sharks | 30 | -2 | 33 |
14 | Posta Rangers | 31 | -12 | 33 |
15 | Mara Sugar | 31 | -5 | 32 |
16 | Muranga Seal | 31 | -16 | 32 |
17 | Bidco United | 31 | -12 | 29 |
18 | Nairobi City | 30 | -17 | 27 |
Chronology of League Matches
Sofapaka | |
Tusker | |
Home | |
Away |
Home/Away Matches
No | Team | Sofapaka | Tusker |
---|---|---|---|
1 | Kenya Police | 1 - 1 | 1 - 1 |
2 | Tusker | - | |
3 | Gor Mahia | 1 - 1 | 0 - 0 |
4 | Shabana | 0 - 1 | 2 - 1 |
5 | Kakamega Homeboyz | 2 - 0 | |
6 | Leopards | 1 - 1 | 4 - 1 |
7 | Kenya CB | 2 - 0 | 3 - 2 |
8 | Bandari | 0 - 1 | 0 - 0 |
9 | Sofapaka | - | |
10 | Ulinzi Stars | 4 - 1 | 0 - 1 |
11 | Mathare United | 1 - 1 | 2 - 1 |
12 | Talanta | 0 - 1 | 2 - 0 |
13 | Kariobangi Sharks | 0 - 0 | 3 - 2 |
14 | Posta Rangers | 2 - 1 | 1 - 3 |
15 | Mara Sugar | 1 - 1 | 1 - 1 |
16 | Muranga Seal | 0 - 1 | 1 - 3 |
17 | Bidco United | 0 - 1 | |
18 | Nairobi City | 2 - 0 | 0 - 1 |
Teams League Statistic
Sofapaka | Tusker | |
Wins | 9 | 15 |
Draws | 13 | 10 |
Losses | 9 | 6 |
Goals For | 27 | 40 |
Goals Against | 24 | 29 |
Average Scored | 0.87 | 1.29 |
Average Conceded | 0.77 | 0.94 |
Matches Scored | 58% | 81% |
Matches Conceded | 68% | 58% |
Both Teams to Score | 39% | 55% |
Over 1.5 | 61% | 65% |
Over 2.5 | 10% | 42% |
Over 3.5 | 3% | 23% |
Home | Away | |
Wins | 5 | 5 |
Draws | 6 | 4 |
Losses | 4 | 6 |
Goals For | 17 | 18 |
Goals Against | 11 | 20 |
Average Scored | 1.13 | 1.20 |
Average Conceded | 0.73 | 1.33 |
Matches Scored | 67% | 80% |
Matches Conceded | 73% | 67% |
Both Teams to Score | 47% | 60% |
Over 1.5 | 67% | 67% |
Over 2.5 | 13% | 47% |
Over 3.5 | 7% | 33% |
Overall Statistics for Premier League
Matches (276) | |
Home Win | 39% |
Draw | 35% |
Away Win | 25% |
Completed Matches | 90% |
Goals (551) | |
Goals per Game | 2.00 |
Home Goals per Game | 1.13 |
Away Goals per Game | 0.86 |
Home Team Scored in | 67% |
Away Team Scored in | 61% |
Both Teams to Score | 43% |
Over 1.5 | 61% |
Over 2.5 | 30% |
Over 3.5 | 15% |
Sofapaka next 2 games
2025-06-14 | Posta Rangers | - | Sofapaka |
2025-06-22 | Sofapaka | - | Bidco United |
Tusker next 2 games
2025-05-24 | Tusker | - | Kariobangi Sharks |
2025-05-31 | Kakamega Homeboyz | - | Tusker |