Relegation Group - Switzerland
Saturday, 17.05.2025
17:00
17:00

St. Gallen

Zurich
Info | |
---|---|
City | |
Home: | Sankt Gallen |
Away: | Zurich |
Distance: | 62.4 km |
Stadium | |
Stadium: | Kybunpark |
Capacity: | 19 694 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 17:00 (18:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.15 | 3.75 | 3.00 | 12 | 1.36 | 1.67 | |||
38% | 30% | 32% | 1.25 | 58% | 42% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.17 | 5.00 | 1.57 | 2.35 | 2.38 | 1.53 | ||||||
81% | 19% | 61% | 39% | 40% | 60% |
H2H last 12 games
2025-02-09 | Zurich | 1 - 2 | St. Gallen |
2024-12-15 | Zurich | 0 - 2 | St. Gallen |
2024-09-24 | St. Gallen | 4 - 1 | Zurich |
2024-05-25 | St. Gallen | 1 - 2 | Zurich |
2024-04-21 | Zurich | 0 - 1 | St. Gallen |
2023-12-16 | St. Gallen | 1 - 0 | Zurich |
2023-08-26 | Zurich | 1 - 1 | St. Gallen |
2023-04-23 | Zurich | 1 - 0 | St. Gallen |
2023-04-02 | St. Gallen | 2 - 2 | Zurich |
2023-01-29 | Zurich | 1 - 0 | St. Gallen |
2022-07-30 | St. Gallen | 2 - 0 | Zurich |
2022-05-07 | St. Gallen | 1 - 2 | Zurich |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 2 | 4 | 8 | 5 | 2 | |
50% | 17% | 33% | 67% | 42% | 17% |
St. Gallen last 12 games
2025-05-13 | Sion | 1 - 1 | St. Gallen |
2025-05-10 | St. Gallen | 1 - 4 | Winterthur |
2025-05-06 | Yverdon-Sport | 1 - 1 | St. Gallen |
2025-04-21 | St. Gallen | 1 - 0 | Sion |
2025-04-13 | Lugano | 1 - 1 | St. Gallen |
2025-04-06 | St. Gallen | 1 - 0 | Servette |
2025-04-03 | Luzern | 1 - 1 | St. Gallen |
2025-03-29 | Young Boys | 1 - 0 | St. Gallen |
2025-03-19 | A. Lustenau | 2 - 1 | St. Gallen |
2025-03-15 | St. Gallen | 0 - 2 | Lausanne |
2025-03-08 | St. Gallen | 3 - 1 | Grasshopper |
2025-03-01 | Winterthur | 4 - 0 | St. Gallen |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 4 | 5 | 9 | 4 | 3 | |
25% | 33% | 42% | 75% | 33% | 25% |
Zurich last 12 games
2025-05-13 | Zurich | 4 - 1 | Winterthur |
2025-05-10 | Zurich | 3 - 0 | Grasshopper |
2025-05-04 | Sion | 2 - 1 | Zurich |
2025-04-21 | Young Boys | 2 - 1 | Zurich |
2025-04-12 | Zurich | 0 - 4 | Basel |
2025-04-05 | Winterthur | 0 - 0 | Zurich |
2025-04-02 | Zurich | 2 - 2 | Lausanne |
2025-03-30 | Grasshopper | 1 - 2 | Zurich |
2025-03-15 | Zurich | 3 - 2 | Luzern |
2025-03-09 | Zurich | 1 - 3 | Servette |
2025-03-02 | Lugano | 0 - 3 | Zurich |
2025-02-27 | Zurich | 2 - 3 | Young Boys |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 2 | 5 | 11 | 11 | 6 | |
42% | 17% | 42% | 92% | 92% | 50% |
Table Relegation Group
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Zurich | 36 | +1 | 53 |
2 | St. Gallen | 36 | 0 | 49 |
3 | Sion | 36 | -9 | 41 |
4 | Winterthur | 36 | -27 | 36 |
5 | Yverdon-Sport | 35 | -24 | 35 |
6 | Grasshopper | 35 | -16 | 33 |
Chronology of League Matches
St. Gallen | |
Zurich | |
Home | |
Away |
Home/Away Matches
No | Team | St. Gallen | Zurich |
---|---|---|---|
1 | Zurich | - | |
2 | St. Gallen | - | |
3 | Sion | 2 - 1 | |
4 | Winterthur | 1 - 4 | |
5 | Yverdon-Sport | ||
6 | Grasshopper |
Teams League Statistic
St. Gallen | Zurich | |
Wins | 12 | 15 |
Draws | 13 | 8 |
Losses | 11 | 13 |
Goals For | 49 | 52 |
Goals Against | 49 | 51 |
Average Scored | 1.36 | 1.44 |
Average Conceded | 1.36 | 1.42 |
Matches Scored | 78% | 83% |
Matches Conceded | 83% | 69% |
Both Teams to Score | 64% | 58% |
Over 1.5 | 78% | 86% |
Over 2.5 | 44% | 58% |
Over 3.5 | 33% | 31% |
Home | Away | |
Wins | 8 | 7 |
Draws | 6 | 3 |
Losses | 3 | 7 |
Goals For | 29 | 24 |
Goals Against | 21 | 25 |
Average Scored | 1.71 | 1.41 |
Average Conceded | 1.24 | 1.47 |
Matches Scored | 88% | 88% |
Matches Conceded | 71% | 65% |
Both Teams to Score | 65% | 59% |
Over 1.5 | 76% | 94% |
Over 2.5 | 53% | 65% |
Over 3.5 | 47% | 24% |
Overall Statistics for Relegation Group
Matches (8) | |
Home Win | 50% |
Draw | 38% |
Away Win | 12% |
Completed Matches | 53% |
Goals (24) | |
Goals per Game | 3.00 |
Home Goals per Game | 1.88 |
Away Goals per Game | 1.12 |
Home Team Scored in | 100% |
Away Team Scored in | 75% |
Both Teams to Score | 75% |
Over 1.5 | 100% |
Over 2.5 | 50% |
Over 3.5 | 25% |
St. Gallen next 1 games
2025-05-22 | Grasshopper | - | St. Gallen |
Zurich next 1 games
2025-05-22 | Yverdon-Sport | - | Zurich |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.15 | 3.75 | 3.00 |
Probability | 38% | 30% | 32% |
12 @ 1.25 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.36 | 1.67 |
Probability | 58% | 42% |
1X @ 1.36 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.17 | 5.00 | |
Probability | 81% | 19% | |
Over 1.5 @ 1.17 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.57 | 2.35 | |
Probability | 61% | 39% | |
Over 2.5 @ 1.57 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.38 | 1.53 | |
Probability | 40% | 60% | |
Under 3.5 @ 1.53 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.50 | 2.50 | |
Probability | 63% | 37% | |
BTS @ 1.50 |