J1 League - Japan
Friday, 06.02.2026
10:00
10:00

Yokohama F M.

Machida Zelvia
| Info | |
|---|---|
| City | |
| Home: | Yokohama |
| Away: | Machida |
| Distance: | 20.9 km |
| Stadium | |
| Stadium: | Nissan Yokohama |
| Capacity: | 72 327 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 10:00 (19:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 3.20 | 3.25 | 2.20 | X2 | 1.62 | 1.36 | |||
| 31% | 33% | 36% | 1.36 | 42% | 58% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.33 | 3.25 | 2.10 | 1.70 | 3.75 | 1.25 | ||||||
| 21% | 79% | 14% | 86% | 15% | 85% |
H2H last 5 games
| 2025-08-23 | Yokohama F M. | 0 - 0 | Machida Zelvia |
| 2025-05-31 | Machida Zelvia | 0 - 3 | Yokohama F M. |
| 2024-07-20 | Machida Zelvia | 1 - 2 | Yokohama F M. |
| 2024-06-15 | Yokohama F M. | 1 - 3 | Machida Zelvia |
| 2023-07-12 | Yokohama F M. | 1 - 4 | Machida Zelvia |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 1 | 2 | 4 | 4 | 2 | |
| 40% | 20% | 40% | 80% | 80% | 40% |
Yokohama F M. last 12 games
| 2026-01-22 | Yokohama F M. | 0 - 1 | Z. Kanazawa |
| 2025-12-06 | Kashima Antlers | 2 - 1 | Yokohama F M. |
| 2025-11-30 | Yokohama F M. | 3 - 1 | Cerezo Osaka |
| 2025-11-09 | Kyoto Sanga | 0 - 3 | Yokohama F M. |
| 2025-10-25 | Yokohama F M. | 3 - 0 | S. Hiroshima |
| 2025-10-18 | Yokohama F M. | 4 - 0 | Urawa Red Diam. |
| 2025-10-04 | Kashiwa Reysol | 1 - 0 | Yokohama F M. |
| 2025-09-28 | Tokyo | 2 - 3 | Yokohama F M. |
| 2025-09-23 | Gamba Osaka | 3 - 1 | Yokohama F M. |
| 2025-09-20 | Yokohama F M. | 2 - 0 | Avispa Fukuoka |
| 2025-09-13 | Yokohama F M. | 0 - 3 | Kawasaki Front. |
| 2025-09-07 | Kashiwa Reysol | 1 - 0 | Yokohama F M. |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 0 | 6 | 9 | 8 | 4 | |
| 50% | 0% | 50% | 75% | 67% | 33% |
Machida Zelvia last 12 games
| 2026-01-15 | Gamba Osaka | 3 - 2 | Machida Zelvia |
| 2025-12-09 | Machida Zelvia | 3 - 1 | Ulsan HD |
| 2025-12-06 | Kashiwa Reysol | 1 - 0 | Machida Zelvia |
| 2025-11-30 | Machida Zelvia | 3 - 1 | Nagoya Grampus |
| 2025-11-25 | Gangwon | 1 - 3 | Machida Zelvia |
| 2025-11-22 | Machida Zelvia | 3 - 1 | Vissel Kobe |
| 2025-11-16 | Machida Zelvia | 0 - 0 | Tokyo |
| 2025-11-09 | Machida Zelvia | 0 - 1 | Tokyo |
| 2025-11-04 | Machida Zelvia | 1 - 2 | Melbourne City |
| 2025-10-25 | Urawa Red Diam. | 0 - 0 | Machida Zelvia |
| 2025-10-21 | Shanghai Port | 0 - 2 | Machida Zelvia |
| 2025-10-18 | Machida Zelvia | 0 - 0 | Avispa Fukuoka |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 7 | 6 | 5 | |
| 42% | 25% | 33% | 58% | 50% | 42% |
Yokohama F M. next 6 games
| 2026-02-14 | Kashima Antlers | - | Yokohama F M. |
| 2026-02-21 | Yokohama F M. | - | Urawa Red Diam. |
| 2026-02-28 | Yokohama F M. | - | Tokyo Verdy |
| 2026-03-07 | Tokyo | - | Yokohama F M. |
| 2026-03-14 | Yokohama F M. | - | JEF Utd Chiba |
| 2026-03-18 | Mito HollyHock | - | Yokohama F M. |
Machida Zelvia next 6 games
| 2026-02-14 | Machida Zelvia | - | Mito HollyHock |
| 2026-02-21 | Tokyo Verdy | - | Machida Zelvia |
| 2026-02-27 | Machida Zelvia | - | JEF Utd Chiba |
| 2026-03-07 | Machida Zelvia | - | Kawasaki Front. |
| 2026-03-14 | Kashiwa Reysol | - | Machida Zelvia |
| 2026-03-18 | Machida Zelvia | - | Kashima Antlers |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 3.20 | 3.25 | 2.20 |
| Probability | 31% | 33% | 36% |
| X2 @ 1.36 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.62 | 1.36 |
| Probability | 42% | 58% |
| X2 @ 1.36 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.33 | 3.25 | |
| Probability | 21% | 79% | |
| Under 1.5 @ 3.25 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.10 | 1.70 | |
| Probability | 14% | 86% | |
| Under 2.5 @ 1.70 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.75 | 1.25 | |
| Probability | 15% | 85% | |
| Under 3.5 @ 1.25 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.80 | 1.95 | |
| Probability | 15% | 85% | |
| OTS @ 1.95 | |||