Current Form
Most:
Least:
Least Scored Goals
№ | Team | GoalsGl | MatchesMP | AverageAv |
---|---|---|---|---|
1 | Baniyas SC | 0 | 5 | 0.00 |
2 | Al Naser Kuwait | 0 | 4 | 0.00 |
3 | Nkana | 1 | 7 | 0.14 |
4 | Enosis Paralimni | 1 | 6 | 0.17 |
4 | Omonia Aradippou | 1 | 6 | 0.17 |
6 | El Ismaily | 2 | 10 | 0.20 |
7 | HA Gia Lai | 1 | 5 | 0.20 |
7 | ISCA Abidjan | 1 | 5 | 0.20 |
7 | San Giovanni | 1 | 5 | 0.20 |
10 | Olympique Beja | 2 | 9 | 0.22 |
11 | Olympic Charleroi | 2 | 8 | 0.25 |
12 | Al-Hazem | 1 | 4 | 0.25 |
12 | Difaa El Jadidi | 1 | 4 | 0.25 |
12 | Tampere Utd | 1 | 4 | 0.25 |
15 | Glenavon | 3 | 11 | 0.27 |
16 | College 1975 | 2 | 7 | 0.29 |
16 | ES d'Agboville | 2 | 7 | 0.29 |
16 | Kansanshi Dynamos | 2 | 7 | 0.29 |
16 | Kapaz | 2 | 7 | 0.29 |
16 | Stars Olympic | 2 | 7 | 0.29 |
21 | Arab Contractors | 3 | 10 | 0.30 |
21 | Belasitsa Petrich | 3 | 10 | 0.30 |
21 | Dender | 3 | 10 | 0.30 |
21 | El Gaish | 3 | 10 | 0.30 |
25 | Gabes | 3 | 9 | 0.33 |
25 | Pharco | 3 | 9 | 0.33 |
25 | Sheffield Utd | 3 | 9 | 0.33 |
25 | Stellenbosch | 3 | 9 | 0.33 |
29 | Caxias RS | 2 | 6 | 0.33 |
29 | Floresta CE | 2 | 6 | 0.33 |
29 | Foolad Khuzestan | 2 | 6 | 0.33 |
29 | Sabah FA | 2 | 6 | 0.33 |
29 | Verona | 2 | 6 | 0.33 |
34 | Songwe Border |
7 | 19 | 0.37 |
35 | Bourg Peronnas | 3 | 8 | 0.38 |
36 | Met. Zaporizhya |
4 | 10 | 0.40 |
36 | Posusje | 4 | 10 | 0.40 |
38 | Cailungo | 2 | 5 | 0.40 |
38 | Ilioupoli | 2 | 5 | 0.40 |
38 | Kampaniakos | 2 | 5 | 0.40 |
38 | Melaka FC | 2 | 5 | 0.40 |
38 | PAS Giannina | 2 | 5 | 0.40 |
38 | Pennarossa | 2 | 5 | 0.40 |
38 | SM Academy | 2 | 5 | 0.40 |
45 | Aldosivi | 5 | 12 | 0.42 |
46 | Angers | 3 | 7 | 0.43 |
46 | Garage Express | 3 | 7 | 0.43 |
46 | Mines United | 3 | 7 | 0.43 |
46 | Mutondo Stars | 3 | 7 | 0.43 |
46 | Paradou AC | 3 | 7 | 0.43 |
Only Home Matches
№ | Team | GoalsGl | MatchesMP | AverageAv |
---|---|---|---|---|
1 | Dender | 0 | 5 | 0.00 |
1 | Pharco | 0 | 5 | 0.00 |
3 | Bourg Peronnas | 0 | 4 | 0.00 |
3 | Mont. Wanderers | 0 | 4 | 0.00 |
5 | Spartanii | 1 | 7 | 0.14 |
6 | Arab Contractors | 1 | 5 | 0.20 |
6 | AS Soliman | 1 | 5 | 0.20 |
6 | El Gaish | 1 | 5 | 0.20 |
6 | El Ismaily | 1 | 5 | 0.20 |
6 | Glenavon | 1 | 5 | 0.20 |
6 | Kelty Hearts | 1 | 5 | 0.20 |
6 | Olympic Charleroi | 1 | 5 | 0.20 |
6 | Perugia | 1 | 5 | 0.20 |
6 | Posusje | 1 | 5 | 0.20 |
6 | Sheffield Wed | 1 | 5 | 0.20 |
6 | Stellenbosch | 1 | 5 | 0.20 |
17 | Adana Demirspor | 1 | 4 | 0.25 |
17 | AVS Futebol SAD | 1 | 4 | 0.25 |
17 | Belasitsa Petrich | 1 | 4 | 0.25 |
17 | College 1975 | 1 | 4 | 0.25 |
17 | Ghazl El Mahalla | 1 | 4 | 0.25 |
17 | Imishli FK | 1 | 4 | 0.25 |
17 | Jong KAA Gent | 1 | 4 | 0.25 |
17 | Karvan Yevlakh | 1 | 4 | 0.25 |
17 | Leonesa | 1 | 4 | 0.25 |
17 | Livorno | 1 | 4 | 0.25 |
17 | Metz | 1 | 4 | 0.25 |
17 | Mirandes | 1 | 4 | 0.25 |
17 | MUZА | 1 | 4 | 0.25 |
17 | Neftchi Baku | 1 | 4 | 0.25 |
17 | Nkana | 1 | 4 | 0.25 |
17 | Partizani | 1 | 4 | 0.25 |
17 | Prison Leopards | 1 | 4 | 0.25 |
17 | Sabadell | 1 | 4 | 0.25 |
17 | Stars Olympic | 1 | 4 | 0.25 |
17 | Zwolle | 1 | 4 | 0.25 |
37 | Aldosivi | 2 | 6 | 0.33 |
37 | Botev Plovdiv | 2 | 6 | 0.33 |
37 | Racing Club M. | 2 | 6 | 0.33 |
37 | River Plate M. | 2 | 6 | 0.33 |
37 | Talleres | 2 | 6 | 0.33 |
42 | Amiens | 2 | 5 | 0.40 |
42 | Cittadella | 2 | 5 | 0.40 |
42 | Club Brugge NXT | 2 | 5 | 0.40 |
42 | Independiente | 2 | 5 | 0.40 |
42 | Petrolul | 2 | 5 | 0.40 |
42 | Podillya | 2 | 5 | 0.40 |
42 | RAAL La Louviere | 2 | 5 | 0.40 |
42 | Schweinfurt 05 | 2 | 5 | 0.40 |
42 | Torres | 2 | 5 | 0.40 |
Only Away Matches
№ | Team | GoalsGl | MatchesMP | AverageAv |
---|---|---|---|---|
1 | Bastia | 0 | 5 | 0.00 |
1 | Kapaz | 0 | 5 | 0.00 |
3 | Cartagena | 0 | 4 | 0.00 |
3 | ES Mostaganem | 0 | 4 | 0.00 |
3 | Marek Dupnitsa | 0 | 4 | 0.00 |
3 | Olympique Beja | 0 | 4 | 0.00 |
3 | Siwelele | 0 | 4 | 0.00 |
8 | Chitipa United |
1 | 9 | 0.11 |
9 | Arka Gdynia | 1 | 6 | 0.17 |
9 | Blackpool | 1 | 6 | 0.17 |
9 | Defensor Sp. | 1 | 6 | 0.17 |
9 | Dyn. Makhachkala | 1 | 6 | 0.17 |
9 | Napredak Kr. | 1 | 6 | 0.17 |
9 | Nizhny Novgorod | 1 | 6 | 0.17 |
15 | Songwe Border | 2 | 10 | 0.20 |
16 | Bizertin | 1 | 5 | 0.20 |
16 | El Ismaily | 1 | 5 | 0.20 |
16 | Gandzasar | 1 | 5 | 0.20 |
16 | JS El Omrane | 1 | 5 | 0.20 |
16 | Lierse K. | 1 | 5 | 0.20 |
16 | Mura | 1 | 5 | 0.20 |
16 | Mutondo Stars | 1 | 5 | 0.20 |
16 | Rudar Prijedor | 1 | 5 | 0.20 |
16 | Seraing | 1 | 5 | 0.20 |
16 | Sheffield Utd | 1 | 5 | 0.20 |
16 | Sloga Doboj | 1 | 5 | 0.20 |
27 | Talleres RdE | 4 | 17 | 0.24 |
28 | Gen.Caballero JLM | 2 | 8 | 0.25 |
29 | Angers | 1 | 4 | 0.25 |
29 | Dundee FC | 1 | 4 | 0.25 |
29 | Eldense | 1 | 4 | 0.25 |
29 | Enosis Paralimni | 1 | 4 | 0.25 |
29 | Estrela Amadora | 1 | 4 | 0.25 |
29 | Eyupspor | 1 | 4 | 0.25 |
29 | Feirense | 1 | 4 | 0.25 |
29 | Flamurtari | 1 | 4 | 0.25 |
29 | Giana Erminio | 1 | 4 | 0.25 |
29 | Grazer AK | 1 | 4 | 0.25 |
29 | LASK Linz | 1 | 4 | 0.25 |
29 | Lorient | 1 | 4 | 0.25 |
29 | Lugo | 1 | 4 | 0.25 |
29 | Mantova | 1 | 4 | 0.25 |
29 | Merida AD | 1 | 4 | 0.25 |
29 | Met. Zaporizhya |
1 | 4 | 0.25 |
29 | Osasuna | 1 | 4 | 0.25 |
29 | Petange | 1 | 4 | 0.25 |
29 | Siracusa | 1 | 4 | 0.25 |
29 | Sunderland | 1 | 4 | 0.25 |
29 | Tikvesh | 1 | 4 | 0.25 |
29 | Vukovar 1991 | 1 | 4 | 0.25 |
*** Interesting football facts and trends include only league matches. Matches for Cups, Champions League, Europa League and others are not taken into account. Facts are calculated on significant football statistics, forms and trends for different criteria, such as wins, draws, losses, scored goals, conceded goals, etc.